| NAV | 14,661.04 |
| 1 M | 2.34% |
| 3 M | 13.16% |
| 6 M | 23.43% |
| Year to Date | 22.43% |
| 1 Y | 31.79% |
| Since Inception | 1366.10% |
| NAV | 2,029.07 |
| 1 M | 4.51% |
| 3 M | 17.94% |
| 6 M | 26.11% |
| Year to Date | 24.44% |
| 1 Y | 36.18% |
| Since Inception | 102.91% |
| NAV | 1,434.53 |
| 1 M | 1.30% |
| 3 M | 0.95% |
| 6 M | 3.04% |
| Year to Date | 2.10% |
| 1 Y | 6.78% |
| Since Inception | 43.45% |
| NAV | 2,018.26 |
| 1 M | 6.69% |
| 3 M | 23.71% |
| 6 M | 41.86% |
| Year to Date | 38.40% |
| 1 Y | 63.18% |
| Since Inception | 101.83% |
| NAV | 1,354.74 |
| 1 M | 6.77% |
| 3 M | 26.55% |
| 6 M | |
| Year to Date | |
| 1 Y | |
| Since Inception | 35.47% |